Mesic Nebraska Wildflower Seed Mix | 1.44 oz | Prairie Legacy Inc.
Experience the beauty and natural charm of Nebraska’s native prairies with this Mesic Seed Mix. Carefully developed to include a diverse selection of native wildflowers and moisture-loving plants, this blend is ideal for areas with medium to moist soils. As the planting matures, it will provide a vibrant display of seasonal blooms while supporting pollinators and other beneficial wildlife.
Many species in this mix require a period of cold temperatures before germination can occur. Patience is essential, as optimum establishment typically takes two to three years. The result is a resilient, long-lasting native planting that captures the beauty and ecological value of Nebraska’s prairie landscapes.
Growing Conditions: Medium to Moist Soils
Bloom Period: Varies by species throughout the growing season
Establishment: Cold stratification may be required; allow 2–3 years for optimum establishment
Seeding Density: Approximately 90 Seeds per Square Foot
Coverage: Up to 500 Square Feet
Disclaimer: While every effort is made to include the species listed, substitutions of comparable native species may be necessary due to seed availability.
| Wildflowers | Weight | |
|---|---|---|
| Maryland Senna | Senna marilandica | 15.06 |
| golden alexander | Zizia aurea | 8.03 |
| thick-spike gayfeather | Liatris pycnostachya | 5.02 |
| tuberous Indian-plantain | Arnoglossum plantagineum | 4.01 |
| swamp milkweed | Asclepias incarnata | 4.01 |
| Canada milk-vetch | Astragalus canadensis | 4.01 |
| plains coreopsis | Coreopsis tinctoria | 4.01 |
| Illinois bundleflower | Desmanthus illinoensis | 4.01 |
| wild-bergamot | Monarda fistulosa | 4.01 |
| Sullivant's milkweed | Asclepias sullivantii | 3.01 |
| prairie ironweed | Vernonia fasciculata | 3.01 |
| rattlesnake master | Eryngium yuccifolium | 2.01 |
| blue vervain | Verbena hastata | 2.01 |
| tall boneset | Eupatorium altissimum | 1.51 |
| beardtongue | Penstemon digitalis | 1.20 |
| tube penstemon | Penstemon tubaeflorus var. tubaeflorus | 1.20 |
| upright prairie-coneflower | Ratibida columnifera | 1.20 |
| showy-wand goldenrod | Solidago speciosa | 1.20 |
| New England aster | Symphyotrichum novae-angliae | 1.20 |
| False sunflower | Heliopsis helianthoides | 1.00 |
| Joe Pye weed | Eutrochium purpureum | 0.80 |
| willow-leaf aster | Symphyotrichum praealtum | 0.80 |
| meadow anemone | Anemone canadensis | 0.50 |
| Virginia mountain mint | Pycnanthemum virginianum | 0.40 |
| American germander | Teucrium canadense | 0.40 |
| Jerusalem artichoke | Helianthus tuberosus | 0.20 |
| cardinal flower | Lobelia cardinalis | 0.20 |
| great blue Lobelia | Lobelia siphilitica | 0.20 |
| sneezeweed | Helenium autumnale | 0.15 |
| Alleghney monkey-flower | Mimulus ringens | 0.08 |
| Total | 74.506 |
| Grasses | Weight | |
|---|---|---|
| Indiangrass | Sorghastrum nutans | 10.04 |
| fox sedge | Carex vulpinoidea | 5.02 |
| Virginia wild-rye | Elymus virginicus | 5.02 |
| western wheatgrass | Pascopyrum smithii (Elymus smithii) | 4.01 |
| yellow-fruit sedge | Carex brachyglossa | 1.00 |
| bottle-brush sedge | Carex hystericina | 0.40 |
| Total | 25.494 |
Prairie Legacy dedicated to preserving and restoring native plant communities through exceptional botanical and environmental consulting services. Owner Kay Kottas has provided botanical education for more than 20 years, leaving a lasting legacy through university teaching, research projects, and professional collaboration with public and private agencies. Through Prairie Legacy Inc., Kay shares her deep expertise in native plants with clients and communities alike. Based in Western, Nebraska.