Shady Lane Native Wildflower Seed Mix | 2.88 oz | Prairie Legacy Inc.
All seeds are packaged with born-on dates based on the year of purchase. Product images are for reference only and may not reflect the exact packaging, label details, or born-on date of the item received.
This native seed mix is designed for areas receiving sun to partial shade and contains a diverse selection of species that thrive in a variety of light conditions. Plants in this mix typically reach heights ranging from 1 to 5 feet, creating a layered and natural-looking planting.
The mix contains approximately 90 seeds per square foot and covers up to 500 square feet. For best results, a minimum seeding rate of 80 seeds per square foot is recommended when broadcasting and 40 seeds per square foot when using a seed drill.
Many species in this mix benefit from a period of cold, moist stratification. For optimal germination and establishment, late fall or early winter seeding (November) is recommended. Spring planting is also successful but may require regular mowing to suppress weed competition and encourage seedling development. Higher seeding rates can help improve establishment and provide greater competition against weeds.
Growing Conditions: Sun to Partial Shade
Mature Height: 1–5 Feet
Coverage: Up to 500 Square Feet
Seeding Density: Approximately 90 Seeds per Square Foot
Disclaimer: While every effort is made to include the species listed, substitutions of comparable native species may be necessary due to seed availability.
| ildflowers | Weight |
|---|---|
| Allegheny Monkey-Flower (Mimulus ringens) | 7.99% |
| Lemon Beebalm (Monarda citriodora) | 7.49% |
| Self-Heal (Prunella vulgaris) | 7.07% |
| Upright Prairie-Coneflower (Ratibida columnifera) | 6.90% |
| White Sage (Artemisia ludoviciana) | 5.05% |
| Eastern Figwort (Scrophularia marilandica) | 4.62% |
| Tall Cinquefoil (Drymocallis arguta) | 4.60% |
| Tall Bellflower (Campanulastrum americanum) | 3.39% |
| Purple Prairie-Clover (Dalea purpurea) | 2.97% |
| Lavender Giant-Hyssop (Agastache foeniculum) | 2.25% |
| Catnip Giant-Hyssop (Agastache nepetoides) | 2.25% |
| Azure Aster (Aster oolentangiensis) | 1.60% |
| Western Wallflower (Erysimum asperum) | 1.15% |
| Southern Wild Senna (Senna marilandica) | 0.85% |
| Golden Alexander (Zizia aurea) | 0.44% |
| Wild Columbine (Aquilegia canadensis) | 0.38% |
| American Germander (Teucrium canadense) | 0.30% |
| Downy Gentian (Gentiana puberulenta) | 0.22% |
| Prairie Phlox (Phlox pilosa) | 0.19% |
| Wingstem (Verbesina alternifolia) | 0.18% |
| Tuberous Indian-Plantain (Arnoglossum plantagineum) | 0.15% |
| Dotted Gayfeather (Liatris punctata) | 0.14% |
| Meadow Anemone (Anemone canadensis) | 0.08% |
| Pale Poppy-Mallow (Callirhoe alcaeoides) | 0.06% |
| Joe Pye Weed (Eutrochium purpureum) | <0.01% |
| Total | 60.32% |
| Grasses | Weight |
|---|---|
| Long-Beak Sedge (Carex sprengelii) | 29.94% |
| Spring Wild-Rye (Elymus macgregorii) | 10.67% |
| Total | 40.61% |
Prairie Legacy dedicated to preserving and restoring native plant communities through exceptional botanical and environmental consulting services. Owner Kay Kottas has provided botanical education for more than 20 years, leaving a lasting legacy through university teaching, research projects, and professional collaboration with public and private agencies. Through Prairie Legacy Inc., Kay shares her deep expertise in native plants with clients and communities alike. Based in Western, Nebraska.