Petite Clay Tolerant Nebraska Wildflower Seed Mix | 1.44 oz | Prairie Legacy Inc.
All seeds are packaged with born-on dates based on the year of purchase. Product images are for reference only and may not reflect the exact packaging, label details, or born-on date of the item received.
This seed mix is specially designed for areas with moist soils and includes a variety of species that thrive in those conditions. Many of the seeds require a period of cold stratification before germination can occur, so patience is essential. Optimum establishment is typically achieved within two to three years.
Each packet contains a blend of larger seeds and a separate packet of smaller seeds. Because the smaller seeds require light for germination, they should remain close to the soil surface. For best results, sow the larger seeds first, lightly incorporate them into the soil, and firm the soil surface. Then broadcast the contents of the smaller seed packet and press them into the soil to ensure good seed-to-soil contact without covering them.
This mix contains approximately 120 seeds per square foot to promote quicker and denser establishment. Recommended seeding rates are no less than 40 seeds per square foot when drilling and no less than 80 seeds per square foot when broadcasting.
| Wildflowers | Weight | |
|---|---|---|
| Illinois bundleflower | Desmanthus illinoensis | 8.91 |
| hoary vervain | Verbena stricta | 4.45 |
| plains coreopsis | Coreopsis tinctoria | 3.56 |
| black-eyed Susan | Rudbeckia hirta | 3.56 |
| upright prairie-coneflower | Ratibida columnifera | 2.67 |
| Joe Pye weed | Eutrochium purpureum | 1.78 |
| beardtongue | Penstemon digitalis | 1.78 |
| Maryland Senna | Senna marilandica | 1.782 |
| purple poppymallow | Callirhoe involucrata | 1.34 |
| rattlesnake master | Eryngium yuccifolium | 1.34 |
| false boneset | Brickellia eupatorioides var. corymbulosa | 1.07 |
| Prairie onion | Allium canadense var lav | 0.891 |
| Curly cup gumweed | Grindelia squarrosa | 0.89 |
| stiff sunflower | Helianthus pauciflorus | 0.89 |
| Jerusalem artichoke | Helianthus tuberosus | 0.71 |
| False sunflower | Heliopsis helianthoides | 0.71 |
| tall thistle | Cirsium altissimum | 0.45 |
| showy-wand goldenrod | Solidago speciosa | 0.45 |
| New England aster | Symphyotrichum novae-angliae | 0.45 |
| swamp milkweed | Asclepias incarnata | 0.36 |
| white wild indigo | Baptisia alba | 0.36 |
| Stiff goldenrod | Solidago rigida | 0.36 |
| golden alexander | Zizia aurea | 0.36 |
| Missouri goldenrod | Solidago missouriensis | 0.27 |
| Canada goldenrod | Solidago canadensis | 0.04 |
| Total | 39.416 |
| Grasses | Weight | |
|---|---|---|
| Canada wild-rye | Elymus canadensis | 35.64 |
| Indiangrass | Sorghastrum nutans | 17.82 |
| tall dropseed | Sporobolus compositus | 3.56 |
| yellow-fruit sedge | Carex brachyglossa | 1.78 |
| Bush's sedge | Carex bushii | 1.782 |
| Total | 60.584 |
Prairie Legacy dedicated to preserving and restoring native plant communities through exceptional botanical and environmental consulting services. Owner Kay Kottas has provided botanical education for more than 20 years, leaving a lasting legacy through university teaching, research projects, and professional collaboration with public and private agencies. Through Prairie Legacy Inc., Kay shares her deep expertise in native plants with clients and communities alike. Based in Western, Nebraska.